MBA (Finance / Marketing / HR)
UGC-DEB Approved | NAAC 'A' Grade | Gokul Global University
Quick Info
Program Overview
The MBA program provides a flexible pathway to gain advanced management knowledge and business skills without attending regular on-campus classes. It covers key areas such as finance, marketing, human resources, operations, and strategic management through study materials and virtual learning. The program emphasizes practical decision-making, leadership, and problem-solving skills for diverse business environments. Graduates are prepared for managerial roles, entrepreneurship, and career advancement in corporate, public, and nonprofit sectors.
A recognized constituent institution under Gokul Global University.
As per the guidelines and procedure prescribed by DEB/UGC.
Program Outcomes
Advanced Management Knowledge
Gain in-depth understanding of business management, organizational behavior, finance, marketing, and operations.
Managerial Competence
Develop strong leadership, analytical, and problem-solving skills to manage business challenges effectively.
Career & Entrepreneurship Readiness
Prepare for managerial roles, corporate careers, consultancy, and entrepreneurial ventures in diverse industries.
Eligibility Criteria
Bachelor's degree in any stream with min. 50% marks. For international students, an equivalent qualification.
Curriculum
Semester 130 Credits
| # | Code | Course Name | Type | Credits |
|---|---|---|---|---|
| 1 | 2301DU002 | Environmental Studies | BS | 2 |
| 2 | 2301HS101 | Mathematics - I | BS | 6 |
| 3 | 2301HS103 | Physics | BS | 5 |
| 4 | 2301CS101 | Computer Programming using C | ES | 6 |
| 5 | 2301CS102 | Digital Fundamentals | ES | 5 |
| 6 | 2301ME103 | Engineering Graphics | ES | 4 |
| 7 | 2301DU003 | Indian Constitution | HS | 2 |
| 8 | 2301DU001 | Induction Program | MC | 0 |
| Total Credits | 30 | |||
Semester 230 Credits
| # | Code | Course Name | Type | Credits |
|---|---|---|---|---|
| 1 | 2301DU002 | Environmental Studies | BS | 2 |
| 2 | 2301HS101 | Mathematics - I | BS | 6 |
| 3 | 2301HS103 | Physics | BS | 5 |
| 4 | 2301CS101 | Computer Programming using C | ES | 6 |
| 5 | 2301CS102 | Digital Fundamentals | ES | 5 |
| 6 | 2301ME103 | Engineering Graphics | ES | 4 |
| 7 | 2301DU003 | Indian Constitution | HS | 2 |
| 8 | 2301DU001 | Induction Program | MC | 0 |
| Total Credits | 30 | |||
Semester 330 Credits
| # | Code | Course Name | Type | Credits |
|---|---|---|---|---|
| 1 | 2301DU002 | Environmental Studies | BS | 2 |
| 2 | 2301HS101 | Mathematics - I | BS | 6 |
| 3 | 2301HS103 | Physics | BS | 5 |
| 4 | 2301CS101 | Computer Programming using C | ES | 6 |
| 5 | 2301CS102 | Digital Fundamentals | ES | 5 |
| 6 | 2301ME103 | Engineering Graphics | ES | 4 |
| 7 | 2301DU003 | Indian Constitution | HS | 2 |
| 8 | 2301DU001 | Induction Program | MC | 0 |
| Total Credits | 30 | |||
Semester 430 Credits
| # | Code | Course Name | Type | Credits |
|---|---|---|---|---|
| 1 | 2301DU002 | Environmental Studies | BS | 2 |
| 2 | 2301HS101 | Mathematics - I | BS | 6 |
| 3 | 2301HS103 | Physics | BS | 5 |
| 4 | 2301CS101 | Computer Programming using C | ES | 6 |
| 5 | 2301CS102 | Digital Fundamentals | ES | 5 |
| 6 | 2301ME103 | Engineering Graphics | ES | 4 |
| 7 | 2301DU003 | Indian Constitution | HS | 2 |
| 8 | 2301DU001 | Induction Program | MC | 0 |
| Total Credits | 30 | |||
Career Opportunities
Frequently Asked Questions
Start Your GGU Journey
Provide your details below. Our academic counselors will get in touch to guide you through the admission process.
